From 3696827879f70319ce9bb988e8d9f2d2731d6a64 Mon Sep 17 00:00:00 2001
From: landaiqing <3517283258@qq.com>
Date: Sun, 24 Nov 2024 20:25:12 +0800
Subject: [PATCH] :art: add gorm cache & update model structure
---
.idea/GOHCache.xml | 109 +++++++-------
app/core/api/common/constant/deleted.go | 6 -
app/core/api/etc/core.yaml | 1 +
.../logic/comment/submit_comment_logic.go | 8 +-
.../comment/submit_reply_comment_logic.go | 9 +-
.../logic/comment/submit_reply_reply_logic.go | 9 +-
app/core/api/internal/svc/service_context.go | 4 +-
.../types/{comment_types.go => comment.go} | 0
.../types/{redis_token.go => token.go} | 0
.../api/repository/mysql/generate/generate.go | 5 +-
.../mysql/model/sca_auth_menu.gen.go | 26 ++--
.../model/sca_auth_permission_rule.gen.go | 2 +-
.../mysql/model/sca_auth_role.gen.go | 12 +-
.../mysql/model/sca_auth_user.gen.go | 34 ++---
.../mysql/model/sca_auth_user_device.gen.go | 34 ++---
.../mysql/model/sca_auth_user_social.gen.go | 16 +-
.../mysql/model/sca_comment_likes.gen.go | 10 +-
.../mysql/model/sca_comment_reply.gen.go | 42 +++---
.../mysql/model/sca_file_folder.gen.go | 2 +-
.../mysql/model/sca_file_info.gen.go | 2 +-
.../mysql/model/sca_file_recycle.gen.go | 16 +-
.../mysql/model/sca_file_type.gen.go | 2 +-
.../mysql/model/sca_message_report.gen.go | 2 +-
.../mysql/model/sca_user_follows.gen.go | 2 +-
.../mysql/model/sca_user_level.gen.go | 2 +-
.../mysql/model/sca_user_message.gen.go | 18 +--
app/core/api/repository/mysql/mysql.go | 28 +++-
go.mod | 6 +
go.sum | 140 ++++++------------
29 files changed, 250 insertions(+), 297 deletions(-)
delete mode 100644 app/core/api/common/constant/deleted.go
rename app/core/api/internal/types/{comment_types.go => comment.go} (100%)
rename app/core/api/internal/types/{redis_token.go => token.go} (100%)
diff --git a/.idea/GOHCache.xml b/.idea/GOHCache.xml
index bc256a7..ef57825 100644
--- a/.idea/GOHCache.xml
+++ b/.idea/GOHCache.xml
@@ -48,7 +48,7 @@
-
+
@@ -62,7 +62,7 @@
-
+
@@ -76,14 +76,14 @@
-
+
-
+
@@ -104,7 +104,7 @@
-
+
@@ -356,7 +356,7 @@
-
+
@@ -391,7 +391,7 @@
-
+
@@ -917,13 +917,6 @@
-
-
-
-
-
-
-
@@ -1450,7 +1443,7 @@
-
+